Estimated reading time: 7 minutes
This IRS update calendar shows you how most updates occur for IRS transcripts and the Where’s My Refund WMR tool. The days and times when the IRS updates can be confusing. The days shown below are for MASS updates; however, some transactions will produce an update on any day.
Still confused? Some accounts can be identified as being “weekly” and will only see updates twice a week (once for transcripts, and once for WMR) The finer details for when the IRS updates Transcripts and WMR and how to decipher when your account will update (daily/weekly) is here: IRS systems updates. The easiest way to get your IRS transcript is online. And, we always have a live tax refund discussion going if you are still confused.
Select which type of IRS account you have, daily or weekly. If you are unsure choose daily because most accounts are updated daily. We have estimated these dates if the IRS begins accepting tax returns on January 29th. If your return is accepted before then, it is likely your return was selected in a test batch. On mobile devices, press the +/- button next to your acceptance date to expand.
This chart is for IRS accounts scheduled by the IRS to be updated daily. You can determine if you’re a daily vs weekly account by looking at the cycle code on an IRS account transcript. Your cycle code can change each year. Typically if your cycle code ends in 01 02 03 or 04 you have a daily account.
wdt_ID | Date Accepted | Transcript Update | WMR Update | Direct Deposit Date |
---|---|---|---|---|
1 | Jan 16 - Jan 18, 2024 POSSIBLE TEST BATCH | 01/23/2024 | 01/24/2024 | 01/26/2024 |
2 | Jan 19 - Jan 25, 2024 POSSIBLE TEST BATCH | 01/30/2024 | 01/31/2024 | 02/02/2024 |
3 | Jan 26 - Feb 1, 2024 | 02/06/2024 | 02/07/2024 | 02/09/2024 |
4 | Feb 2 - Feb 8, 2024 | 02/13/2024 | 02/14/2024 | 02/16/2024 |
5 | Feb 9 - Feb 15, 2024 | 02/20/2024 | 02/21/2024 | 02/26/2024 |
6 | Jan 16 - Feb 14, 2023 (PATH) | 02/16/2024 | 02/17/2024 | 02/22/2024 |
7 | Feb 16 - Feb 22, 2024 | 02/27/2024 | 02/28/2024 | 03/01/2024 |
8 | Feb 23 - Feb 29, 2024 | 03/05/2024 | 03/06/2024 | 03/08/2024 |
9 | Mar 1 - Mar 7, 2024 | 03/12/2024 | 03/13/2024 | 03/15/2024 |
10 | Mar 8 - Mar 14, 2024 | 03/19/2024 | 03/20/2024 | 03/22/2024 |
11 | Mar 15 - Mar 21, 2024 | 03/26/2024 | 03/27/2024 | 03/29/2024 |
12 | Mar 22 - Mar 28, 2024 | 04/02/2024 | 04/03/2024 | 04/05/2024 |
13 | Mar 29 - Apr 4, 2024 | 04/09/2024 | 04/10/2024 | 04/12/2024 |
14 | Apr 5 - Apr 11, 2024 | 04/16/2024 | 04/17/2024 | 04/19/2024 |
15 | Apr 12 - Apr 18, 2024 | 04/23/2024 | 04/24/2024 | 04/26/2024 |
16 | Apr 19 - Apr 25, 2024 | 04/30/2024 | 05/01/2024 | 05/03/2024 |
17 | Apr 26 - May 2, 2024 | 05/07/2024 | 05/08/2024 | 05/10/2024 |
18 | May 3 - May 9, 2024 | 05/14/2024 | 05/15/2024 | 05/17/2024 |
19 | May 10 - May 16, 2024 | 05/21/2024 | 05/22/2024 | 05/24/2024 |
20 | May 17 - May 23, 2024 | 05/28/2024 | 05/29/2024 | 05/31/2024 |
21 | May 24 - May 30, 2024 | 06/04/2024 | 06/05/2024 | 06/07/2024 |
22 | May 31 - Jun 6, 2024 | 06/11/2024 | 06/12/2024 | 06/14/2024 |
23 | Jun 7 - Jun 13, 2024 | 06/18/2024 | 06/19/2024 | 06/21/2024 |
24 | Jun 14 - Jun 20, 2024 | 06/25/2024 | 06/26/2023 | 06/28/2024 |
25 | Jun 21 - Jun 27, 2024 | 07/02/2024 | 07/03/2023 | 07/05/2024 |
26 | Jun 28 - Jul 4, 2024 | 07/09/2024 | 07/10/2023 | 07/12/2024 |
27 | Jul 5 - Jul 11, 2024 | 07/16/2024 | 07/17/2023 | 07/19/2024 |
28 | Jul 12 - Jul 18, 2024 | 07/23/2024 | 07/24/2023 | 07/26/2024 |
29 | Jul 19 - Jul 24, 2023 | 07/30/2024 | 07/31/2023 | 08/02/2024 |
30 | July 26 - Aug 1, 2024 | 08/06/2024 | 08/07/2023 | 08/09/2024 |
31 | Aug 2 - Aug 8, 2024 | 08/13/2024 | 08/14/2023 | 08/16/2024 |
32 | Aug 9 - Aug 15, 2024 | 08/20/2024 | 08/21/2023 | 08/23/2024 |
33 | Aug 16 - Aug 22, 2024 | 08/27/2024 | 08/28/2023 | 08/30/2024 |
34 | Aug 23 - Aug 29, 2024 | 09/03/2024 | 09/04/2023 | 09/06/2024 |
35 | Aug 30 - Sept 5, 2024 | 09/10/2024 | 09/11/2023 | 09/13/2024 |
36 | Sep 6 - Sept 12, 2024 | 09/17/2024 | 09/18/2023 | 09/20/2024 |
37 | Sep 13 - Sept 19, 2024 | 09/24/2024 | 09/25/2023 | 09/27/2024 |
38 | Sept 10 - Sept 26, 2024 | 10/01/2024 | 10/02/2023 | 10/04/2024 |
39 | Sept 27 - Oct 3, 2024 | 10/08/2024 | 10/09/2023 | 10/11/2024 |
40 | Oct 4 - Oct 10, 2024 | 10/15/2024 | 10/16/2023 | 10/18/2024 |
41 | Oct 11 - Oct 17, 2024 | 10/22/2024 | 10/23/2023 | 10/25/2024 |
42 | Oct 18 - Oct 24, 2024 | 10/29/2024 | 10/30/2023 | 11/01/2024 |
43 | Oct 25 - Oct 31, 2024 | 11/05/2024 | 11/06/2023 | 11/08/2024 |
44 | Nov 1 - Nov 7, 2024 | 11/12/2024 | 11/13/2023 | 11/15/2024 |
45 | Nov 9 - Nov 14, 2024 | 11/19/2024 | 11/20/2023 | 11/22/2024 |
This chart is for IRS accounts scheduled by the IRS to be updated weekly. You can determine if you have a daily vs weekly account by looking at the cycle code on an IRS account transcript. Your cycle code can change each year. Typically if your cycle code ends in 05 you have a weekly account.
wdt_ID | Date Accepted | Transcript Update | WMR Update | Direct Deposit Date |
---|---|---|---|---|
1 | Jan 16 - Jan 18, 2024 POSSIBLE TEST BATCH | 01/26/2024 | 01/27/2024 | 01/31/2024 |
2 | Jan 19 - Jan 25, 2024 POSSIBLE TEST BATCH | 02/02/2024 | 02/03/2024 | 02/07/2024 |
3 | Jan 26 - Feb 1, 2024 | 02/09/2024 | 02/10/2024 | 02/14/2024 |
4 | Feb 2 - Feb 8, 2024 | 02/16/2024 | 02/17/2024 | 02/22/2024 |
5 | Feb 9 - Feb 15, 2024 | 02/23/2024 | 02/24/2024 | 02/28/2024 |
6 | Jan 16 - Feb 14, 2023 (PATH) | 02/16/2023 | 02/17/2024 | 02/22/2024 |
7 | Feb 16 - Feb 22, 2024 | 03/01/2024 | 03/02/2024 | 03/06/2024 |
8 | Feb 23 - Feb 29, 2024 | 03/08/2024 | 03/09/2024 | 03/13/2024 |
9 | Mar 1 - Mar 7, 2024 | 03/15/2024 | 03/16/2024 | 03/20/2024 |
10 | Mar 8 - Mar 14, 2024 | 03/22/2024 | 03/23/2024 | 03/27/2024 |
11 | Mar 15 - Mar 21, 2024 | 03/29/2024 | 03/30/2024 | 04/03/2024 |
12 | Mar 22 - Mar 28, 2024 | 04/05/2024 | 04/06/2024 | 04/10/2024 |
13 | Mar 29 - Apr 4, 2024 | 04/12/2024 | 04/13/2024 | 04/17/2024 |
14 | Apr 5 - Apr 11, 2024 | 04/19/2024 | 04/20/2024 | 04/24/2024 |
15 | Apr 12 - Apr 18, 2024 | 04/26/2024 | 04/27/2024 | 05/01/2024 |
16 | Apr 19 - Apr 25, 2024 | 05/03/2024 | 05/04/2024 | 05/08/2024 |
17 | Apr 26 - May 2, 2024 | 05/10/2024 | 05/11/2024 | 05/15/2024 |
18 | May 3 - May 9, 2024 | 05/17/2024 | 05/18/2024 | 05/22/2024 |
19 | May 10 - May 16, 2024 | 05/24/2024 | 05/25/2024 | 05/29/2024 |
20 | May 17 - May 23, 2024 | 05/31/2024 | 06/01/2024 | 06/05/2024 |
21 | May 24 - May 30, 2024 | 06/07/2024 | 06/08/2024 | 06/12/2024 |
22 | May 31 - Jun 6, 2024 | 06/14/2024 | 06/15/2024 | 06/19/2024 |
23 | Jun 7 - Jun 13, 2024 | 06/21/2024 | 06/22/2024 | 06/26/2025 |
24 | Jun 14 - Jun 20, 2024 | 06/28/2024 | 06/29/2024 | 07/05/2024 |
25 | Jun 21 - Jun 27, 2024 | 07/05/2024 | 07/06/2024 | 07/10/2024 |
26 | Jun 28 - Jul 4, 2024 | 07/12/2024 | 07/13/2024 | 07/17/2024 |
27 | Jul 5 - Jul 11, 2024 | 07/19/2024 | 07/20/2024 | 07/24/2024 |
28 | Jul 12 - Jul 18, 2024 | 07/26/2024 | 07/27/2024 | 07/31/2024 |
29 | Jul 19 - Jul 24, 2023 | 08/02/2024 | 08/03/2024 | 08/07/2024 |
30 | July 26 - Aug 1, 2024 | 08/09/2024 | 08/10/2024 | 08/14/2024 |
31 | Aug 2 - Aug 8, 2024 | 08/16/2024 | 08/17/2024 | 08/21/2024 |
32 | Aug 9 - Aug 15, 2024 | 08/23/2024 | 08/24/2024 | 08/28/2024 |
33 | Aug 16 - Aug 22, 2024 | 08/30/2024 | 08/31/2024 | 09/04/2024 |
34 | Aug 23 - Aug 29, 2024 | 09/06/2024 | 09/07/2024 | 09/11/2024 |
35 | Aug 30 - Sept 5, 2024 | 09/13/2024 | 09/14/2024 | 09/18/2024 |
36 | Sep 6 - Sept 12, 2024 | 09/20/2024 | 09/21/2024 | 09/25/2024 |
37 | Sep 13 - Sept 19, 2024 | 09/27/2024 | 09/28/2024 | 10/02/2024 |
38 | Sept 10 - Sept 26, 2024 | 10/04/2024 | 10/05/2024 | 10/09/2024 |
39 | Sept 27 - Oct 3, 2024 | 10/11/2024 | 10/12/2024 | 10/16/2024 |
40 | Oct 4 - Oct 10, 2024 | 10/18/2024 | 10/19/2024 | 10/23/2024 |
41 | Oct 11 - Oct 17, 2024 | 10/25/2024 | 10/26/2024 | 10/30/2024 |
42 | Oct 18 - Oct 24, 2024 | 11/01/2024 | 11/02/2024 | 11/06/2024 |
43 | Oct 25 - Oct 31, 2024 | 11/08/2024 | 11/09/2024 | 11/13/2024 |
44 | Nov 1 - Nov 7, 2024 | 11/15/2024 | 11/16/2024 | 11/20/2024 |
45 | Nov 9 - Nov 14, 2024 | 11/22/2024 | 11/23/2024 | 11/27/2024 |
*Expected direct deposit days are for people who paid filing fees upfront and using traditional banks. Some credit unions, non-traditional banks and various pre-paid card post deposits up to 2 days earlier. If you chose to have tax preparation fees deducted from your refund, it is handled through a third party and deposits can take longer.
The WMR can update any day of the week. However, mass updates on daily accounts are usually Wednesday; and mass updates on weekly accounts are usually Saturday.
Transcripts can update any day of the week. However, mass updates on daily account are usually Tuesday; and mass updates on weekly accounts are usually Friday.
They can happen any day of the week. However, mass direct deposits are usually Wednesdays and Fridays. It depends on various factors such as whether you pre-paid preparation fees or chose to have them deducted from your refund. Also, some credit unions, non-traditional banks and various pre-paid cards even post direct deposits several days earlier than anticipated by WMR. If you chose to have preparation fees deducted from your refund, it can be later than the day indicated on the WMR or on the calendar.
Transcript and WMR update calendars can be confusing. We answer all your questions in FAQs once and for all. Or join us to ask questions in our live discussion.