UPDATED for 2025
A cycle code is an 8 digit number that can be found on an IRS Account Transcript. The cycle code indicates when your tax return posted to the IRS Master File.
Your cycle code can be found on your “Account Transcript”.
It indicates when your account posts to the master file. It is NOT a calendar date, but can be translated to a date (see below).
Use the IRS cycle posting chart or the calendar below.
You really don’t. But, you can use the last 2 digits of your cycle code to see if your account is Weekly or Daily.
Your IRS Account is identified as either being updated weekly or daily. Cycle codes ending in 01, 02, 03, 04 are daily accounts. Cycle codes ending in 05 are weekly accounts, but in some cases, they may be daily.
It doesn’t really. However, people use it to check what day they should expect updates on Transcripts or WMR.
Look at the last 2 digits of your Cycle Code? If it ends in 01, 02, 03, 04 transactions post to our IMF account daily except weekends. If it ends in 05, you probably have an account that updates weekly. Some, but few, that end in 05 could be daily. For weekly accounts, transactions are posted to the IMF account only once weekly.
By using the table below, you can translate your IRS cycle code into a calendar date that tells you when your tax return posted to the IRS master file. The IRS cycle code can be found on your account transcript displayed as an eight digit sequence of numbers such as 20240405.
The first four numbers are the year, the second two numbers are the cycle week and the last two numbers correspond with the cycle day.
Cycle Code Ending in 01= Friday
Cycle Code Ending in 02= Monday
Cycle Code Ending in 03= Tuesday
Cycle Code Ending in 04= Wednesday
Cycle Code Ending in 05= Thursday
Example 20240405
The first four digits 2024 are the year. The second two digits 04 are the cycle week. The last two digits 05 are the cycle day. This translates to Thursday, January 25, 2024
Go to IRS Cycle Codes Explained for the easiest detailed explanation to help you determine what your cycle code can tell you about your tax return and tax refund update cycle. To view your online transcripts go to IRS.gov Get Transcript

2025 Posting Cycles
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Cycle Code | DAY | DATE |
---|---|---|---|---|---|---|---|
1 | jemar707 | 12/29/2024 03:10 PM | jemar707 | 12/29/2024 03:10 PM | 20250104 | Wednesday, January 1, 2025 | 01/01/2025 |
2 | jemar707 | 12/29/2024 03:10 PM | jemar707 | 12/29/2024 03:10 PM | 20250105 | Thursday, January 2, 2025 | 01/02/2025 |
3 | jemar707 | 12/29/2024 03:10 PM | jemar707 | 12/29/2024 03:10 PM | 20250201 | Friday, January 3, 2025 | 01/03/2025 |
4 | jemar707 | 12/29/2024 03:10 PM | jemar707 | 12/29/2024 03:10 PM | 20250202 | Monday, January 6, 2025 | 01/06/2025 |
5 | jemar707 | 12/29/2024 03:10 PM | jemar707 | 12/29/2024 03:10 PM | 20250203 | Tuesday, January 7, 2025 | 01/07/2025 |
6 | jemar707 | 12/29/2024 03:10 PM | jemar707 | 12/29/2024 03:10 PM | 20250204 | Wednesday, January 8, 2025 | 01/08/2025 |
7 | jemar707 | 12/29/2024 03:10 PM | jemar707 | 12/29/2024 03:10 PM | 20250205 | Thursday, January 9, 2025 | 01/09/2025 |
8 | jemar707 | 12/29/2024 03:10 PM | jemar707 | 12/29/2024 03:10 PM | 20250301 | Friday, January 10, 2025 | 01/10/2025 |
9 | jemar707 | 12/29/2024 03:10 PM | jemar707 | 12/29/2024 03:10 PM | 20250302 | Monday, January 13, 2025 | 01/13/2025 |
10 | jemar707 | 12/29/2024 03:10 PM | jemar707 | 12/29/2024 03:10 PM | 20250302 | Tuesday, January 14, 2025 | 01/14/2025 |

Join the Discussion
Below are more resources to help tell you when to expect your tax refund.
My 2021 refund has a code 20221205 what does that mean
@MAB: (Clarifying my whine – so that doesn’t help me out guessing what this year’s code will be before my transcript pops up)