A cycle code is an 8 digit number that can be found on an IRS Account Transcript. The cycle code indicates when your tax return posted to the IRS Master File.
UPDATED DECEMBER 2021 for calendar year 2022
Go to IRS Cycle Codes Explained for the easiest detailed explanation to help you determine what your cycle code can tell you about your tax return and tax refund update cycle.
By using the chart below, you can translate your IRS cycle code into a calendar date that tells you when your tax return posted to the IRS master file. The IRS cycle code can be found on your “account” transcript displayed as an eight digit sequence of numbers such as 20220405.
To view your online transcripts go to IRS.gov Get Transcript
The first six numbers are the cycle week and the last two numbers correspond with the day of the week.
Example 20220405: 202204=(Cycle) 05=(Thursday) = Thursday, January 27, 2022
Cycle Code Ending in 01= Friday
Cycle Code Ending in 02= Monday
Cycle Code Ending in 03= Tuesday
Cycle Code Ending in 04= Wednesday
Cycle Code Ending in 05= Thursday
2022 IRS Cycle Date Codes
wdt_ID | CYCLE CODE | CALENDAR DATE | DATE |
---|---|---|---|
2 | 20220102 | Monday, January 3, 2022 | 01/03/2022 |
3 | 20220102 | Tuesday, January 4, 2022 | 01/04/2022 |
4 | 20220104 | Wednesday, January 5, 2022 | 01/05/2022 |
5 | 20220105 | Thursday, January 6, 2022 | 01/06/2022 |
6 | 20220201 | Friday, January 7, 2022 | 01/07/2022 |
7 | 20220202 | Monday, January 10, 2022 | 01/10/2022 |
8 | 20220202 | Tuesday, January 11, 2022 | 01/11/2022 |
9 | 20220204 | Wednesday, January 12, 2022 | 01/12/2022 |
10 | 20220205 | Thursday, January 13, 2022 | 01/13/2022 |
11 | 20220301 | Friday, January 14, 2022 | 01/14/2022 |
12 | 20220302 | Monday, January 17, 2022 | 01/17/2022 |
13 | 20220302 | Tuesday, January 18, 2022 | 01/18/2022 |
14 | 20220304 | Wednesday, January 19, 2022 | 01/19/2022 |
15 | 20220305 | Thursday, January 20, 2022 | 01/20/2022 |
16 | 20220401 | Friday, January 21, 2022 | 01/21/2022 |
17 | 20220402 | Monday, January 24, 2022 | 01/24/2022 |
18 | 20220402 | Tuesday, January 25, 2022 | 01/25/2022 |
19 | 20220404 | Wednesday, January 26, 2022 | 01/26/2022 |
20 | 20220405 | Thursday, January 27, 2022 | 01/27/2022 |
21 | 20220501 | Friday, January 28, 2022 | 01/28/2022 |
22 | 20220502 | Monday, January 31, 2022 | 01/31/2022 |
23 | 20220503 | Tuesday, February 1, 2022 | 02/01/2022 |
24 | 20220504 | Wednesday, February 2, 2022 | 02/02/2022 |
25 | 20220505 | Thursday, February 3, 2022 | 02/03/2022 |
26 | 20220601 | Friday, February 4, 2022 | 02/04/2022 |
27 | 20220602 | Monday, February 7, 2022 | 02/07/2022 |
28 | 20220603 | Tuesday, February 8, 2022 | 02/08/2022 |
29 | 20220604 | Wednesday, February 9, 2022 | 02/09/2022 |
30 | 20220605 | Thursday, February 10, 2022 | 02/10/2022 |
31 | 20220701 | Friday, February 11, 2022 | 02/11/2022 |
32 | 20220702 | Monday, February 14, 2022 | 02/14/2022 |
33 | 20220703 | Tuesday, February 15, 2022 | 02/15/2022 |
34 | 20220704 | Wednesday, February 16, 2022 | 02/16/2022 |
35 | 20220705 | Thursday, February 17, 2022 | 02/17/2022 |
36 | 20220801 | Friday, February 18, 2022 | 02/18/2022 |
37 | 20220802 | Monday, February 21, 2022 | 02/21/2022 |
38 | 20220803 | Tuesday, February 22, 2022 | 02/22/2022 |
39 | 20220804 | Wednesday, February 23, 2022 | 02/23/2022 |
40 | 20220805 | Thursday, February 24, 2022 | 02/24/2022 |
41 | 20220901 | Friday, February 25, 2022 | 02/25/2022 |
42 | 20220902 | Monday, February 28, 2022 | 02/28/2022 |
43 | 20220903 | Tuesday, March 1, 2022 | 03/01/2022 |
44 | 20220904 | Wednesday, March 2, 2022 | 03/02/2022 |
45 | 20220905 | Thursday, March 3, 2022 | 03/03/2022 |
46 | 20221001 | Friday, March 4, 2022 | 03/04/2022 |
47 | 20221002 | Monday, March 7, 2022 | 03/07/2022 |
48 | 20221003 | Tuesday, March 8, 2022 | 03/08/2022 |
49 | 20221004 | Wednesday, March 9, 2022 | 03/09/2022 |
50 | 20221005 | Thursday, March 10, 2022 | 03/10/2022 |
51 | 20221101 | Friday, March 11, 2022 | 03/11/2022 |
2022 Posting Cycles

Below are more resources to help tell you when to expect your tax refund.
2020 IRS Cycle Date Codes
CYCLE DATE | wdt_ID | CALENDAR DATE | DATE |
---|---|---|---|
20200104 | 1 | Wednesday, January 1, 2020 | 01/01/2020 |
20200105 | 2 | Thursday, January 2, 2020 | 01/02/2020 |
20200201 | 3 | Friday, January 3, 2020 | 01/03/2020 |
20200202 | 4 | Monday, January 6, 2020 | 01/06/2020 |
20200203 | 5 | Tuesday, January 7, 2020 | 01/07/2020 |
20200204 | 6 | Wednesday, January 8, 2020 | 01/08/2020 |
20200205 | 7 | Thursday, January 9, 2020 | 01/09/2020 |
20200301 | 8 | Friday, January 10, 2020 | 01/10/2020 |
20200302 | 9 | Monday, January 13, 2020 | 01/13/2020 |
20200303 | 10 | Tuesday, January 14, 2020 | 01/14/2020 |
20200304 | 11 | Wednesday, January 15, 2020 | 01/15/2020 |
20200305 | 12 | Thursday, January 16, 2020 | 01/16/2020 |
20200401 | 13 | Friday, January 17, 2020 | 01/17/2020 |
20200402 | 14 | Monday, January 20, 2020 | 01/20/2020 |
20200403 | 15 | Tuesday, January 21, 2020 | 01/21/2020 |
20200404 | 16 | Wednesday, January 22, 2020 | 01/22/2020 |
20200405 | 17 | Thursday, January 23, 2020 | 01/23/2020 |
20200501 | 18 | Friday, January 24, 2020 | 01/24/2020 |
20200502 | 19 | Monday, January 27, 2020 | 01/27/2020 |
20200503 | 20 | Tuesday, January 28, 2020 | 01/28/2020 |
20200504 | 21 | Wednesday, January 29, 2020 | 01/29/2020 |
20200505 | 22 | Thursday, January 30, 2020 | 01/30/2020 |
20200601 | 23 | Friday, January 31, 2020 | 01/31/2020 |
20200602 | 24 | Monday, February 3, 2020 | 02/03/2020 |
20200603 | 25 | Tuesday, February 4, 2020 | 02/04/2020 |
20200604 | 26 | Wednesday, February 5, 2020 | 02/05/2020 |
20200605 | 27 | Thursday, February 6, 2020 | 02/06/2020 |
20200701 | 28 | Friday, February 7, 2020 | 02/07/2020 |
20200702 | 29 | Monday, February 10, 2020 | 02/10/2020 |
20200703 | 30 | Tuesday, February 11, 2020 | 02/11/2020 |
20200704 | 31 | Wednesday, February 12, 2020 | 02/12/2020 |
20200705 | 32 | Thursday, February 13, 2020 | 02/13/2020 |
20200801 | 33 | Friday, February 14, 2020 | 02/14/2020 |
20200802 | 34 | Monday, February 17, 2020 | 02/17/2020 |
20200803 | 35 | Tuesday, February 18, 2020 | 02/18/2020 |
20200804 | 36 | Wednesday, February 19, 2020 | 02/19/2020 |
20200805 | 37 | Thursday, February 20, 2020 | 02/20/2020 |
20200901 | 38 | Friday, February 21, 2020 | 02/21/2020 |
20200902 | 39 | Monday, February 24, 2020 | 02/24/2020 |
20200903 | 40 | Tuesday, February 25, 2020 | 02/25/2020 |
20200904 | 41 | Wednesday, February 26, 2020 | 02/26/2020 |
20200905 | 42 | Thursday, February 27, 2020 | 02/27/2020 |
20201001 | 43 | Friday, February 28, 2020 | 02/28/2020 |
20201002 | 44 | Monday, March 2, 2020 | 03/02/2020 |
20201003 | 45 | Tuesday, March 3, 2020 | 03/03/2020 |
20201004 | 46 | Wednesday, March 4, 2020 | 03/04/2020 |
20201005 | 47 | Thursday, March 5, 2020 | 03/05/2020 |
20201101 | 48 | Friday, March 6, 2020 | 03/06/2020 |
20201102 | 49 | Monday, March 9, 2020 | 03/09/2020 |
20201103 | 50 | Tuesday, March 10, 2020 | 03/10/2020 |
20201104 | 51 | Wednesday, March 11, 2020 | 03/11/2020 |
20201105 | 52 | Thursday, March 12, 2020 | 03/12/2020 |
20201201 | 53 | Friday, March 13, 2020 | 03/13/2020 |
20201202 | 54 | Monday, March 16, 2020 | 03/16/2020 |
20201203 | 55 | Tuesday, March 17, 2020 | 03/17/2020 |
20201204 | 56 | Wednesday, March 18, 2020 | 03/18/2020 |
20201205 | 57 | Thursday, March 19, 2020 | 03/19/2020 |
20201301 | 58 | Friday, March 20, 2020 | 03/20/2020 |
20201302 | 59 | Monday, March 23, 2020 | 03/23/2020 |
20201303 | 60 | Tuesday, March 24, 2020 | 03/24/2020 |
20201304 | 61 | Wednesday, March 25, 2020 | 03/25/2020 |
20201305 | 62 | Thursday, March 26, 2020 | 03/26/2020 |
20201401 | 63 | Friday, March 27, 2020 | 03/27/2020 |
20201402 | 64 | Monday, March 30, 2020 | 03/30/2020 |
20201403 | 65 | Tuesday, March 31, 2020 | 03/31/2020 |
20201404 | 66 | Wednesday, April 1, 2020 | 04/01/2020 |
20201405 | 67 | Thursday, April 2, 2020 | 04/02/2020 |
20201501 | 68 | Friday, April 3, 2020 | 04/03/2020 |
20201502 | 69 | Monday, April 6, 2020 | 04/06/2020 |
20201503 | 70 | Tuesday, April 7, 2020 | 04/07/2020 |
20201504 | 71 | Wednesday, April 8, 2020 | 04/08/2020 |
20201505 | 72 | Thursday, April 9, 2020 | 04/09/2020 |
20201601 | 73 | Friday, April 10, 2020 | 04/10/2020 |
20201602 | 74 | Monday, April 13, 2020 | 04/13/2020 |
20201603 | 75 | Tuesday, April 14, 2020 | 04/14/2020 |
20201604 | 76 | Wednesday, April 15, 2020 | 04/15/2020 |
20201605 | 77 | Thursday, April 16, 2020 | 04/16/2020 |
20201701 | 78 | Friday, April 17, 2020 | 04/17/2020 |
20201702 | 79 | Monday, April 20, 2020 | 04/20/2020 |
20201703 | 80 | Tuesday, April 21, 2020 | 04/21/2020 |
20201704 | 81 | Wednesday, April 22, 2020 | 04/22/2020 |
20201705 | 82 | Thursday, April 23, 2020 | 04/23/2020 |
20201801 | 83 | Friday, April 24, 2020 | 04/24/2020 |
20201802 | 84 | Monday, April 27, 2020 | 04/27/2020 |
20201803 | 85 | Tuesday, April 28, 2020 | 04/28/2020 |
20201804 | 86 | Wednesday, April 29, 2020 | 04/29/2020 |
20201805 | 87 | Thursday, April 30, 2020 | 04/30/2020 |
20201901 | 88 | Friday, May 1, 2020 | 05/01/2020 |
20201902 | 89 | Monday, May 4, 2020 | 05/04/2020 |
20201903 | 90 | Tuesday, May 5, 2020 | 05/05/2020 |
20201904 | 91 | Wednesday, May 6, 2020 | 05/06/2020 |
20201905 | 92 | Thursday, May 7, 2020 | 05/07/2020 |
20202001 | 93 | Friday, May 8, 2020 | 05/08/2020 |
20202002 | 94 | Monday, May 11, 2020 | 05/11/2020 |
20202003 | 95 | Tuesday, May 12, 2020 | 05/12/2020 |
20202004 | 96 | Wednesday, May 13, 2020 | 05/13/2020 |
20202005 | 97 | Thursday, May 14, 2020 | 05/14/2020 |
20202101 | 98 | Friday, May 15, 2020 | 05/15/2020 |
20202102 | 99 | Monday, May 18, 2020 | 05/18/2020 |
20202103 | 100 | Tuesday, May 19, 2020 | 05/19/2020 |
RETURN DUE DATE OR RETURN RECEIVED DATE (WHICHEVER IS LATER) Apr. 15, 2021
PROCESSING DATE Apr. 18, 2
022
TRANSACTIONS
846 Refund issued 04-06-2022 $xxxxxxx
776 Interest credited to your account 04-18-2022 -$xxxx. 841 Refund cancelled 04-18-2022 -$xxxxxx
777 Reduced or removed interest 04-18-2022 $xxxxxx
credited to your account
971 Notice issued 04-25-2022 $0.00
846 Refund issued 04-14-2022 $xxxx
776 Interest credited to your account 04-25-2022 -$xxx can someone tell me what this means? The dates are in the future. How do I know if I am getting DD or paper check ?
Report comment
I filed January 28 2022 accepted then March 7 2022 received letter of review my as of date went from March 7 2022 to March 21 2022 and I have code 150 but no 971 but received letter and thats where it has been for a couple weeks can anyone explain this to me. Thanks
Report comment
@Misty Jo: Thats the date you posted to the master file when you first cycled thru. Here’s a good link to break it down better for you.
https://igotmyrefund.com/irs-cycle-code/
Report comment
Is anyone still waiting for their unemployment income tax return?
Report comment
@Stacey B: 766 is a credit that you filed and are receiving money from. 768 is earned income credit that you receive money from. However, 570 is a review of either credits or documents. Usually resolves in 7 days especially if you don’t have a letter issued . If so it may take up until the date that listed with code 570 before you finish processing
Report comment
First time being in here. Trying to figure things out could someone help me understand please..
filed 1/29 and accepted same day. Had ur taxes r processing until yesterday and it changed to the delay message I had n/a on transcripts till yesterday and I have codes 766 768 and 570 anyone know what that means
Report comment
@Mrs Lady: @Mary: – Do you have the EITC and CTC?
Report comment
@Mrs Lady: I would also like to know – Mine ends in 5 and I expected a deposit today.
Ughhhhhhhhhhhh
Report comment
@Mrs. Lady I can tell you are a daily but need more information to provide an actual DDD
https://igotmyrefund.com/daily-weekly/
Report comment