IRS e-file Refund Cycle Charts

2024 Refund Cycle Chart (for tax year 2023)

The IRS has announced they will begin accepting tax returns on January 29th. The e-file Refund Cycle Chart for 2024 with update dates and direct deposit dates below are based on filing and transmitting as early as January 3, 2024. This is not published by the IRS. They have not provided a refund cycle chart since 2012 when thousands of refunds did not arrive according to their schedule. Instead, the IRS now just says most refunds will be issued within 21 days of your return being accepted.

The general 21 day doesn’t satisfy everyone. Now many independent sites, like ours, try to estimate dates when refunds will be sent. Keep in mind, they are all estimates telling you when you will get your refund. All refund cycle charts with direct deposit and check dates are only estimates by various websites. It might give you a good idea, but never bank on it because many issues arise and delay tax refunds.

We also provide what days you can anticipate updates on Where’s My Refund tool and IRS Transcripts.

Here are the tentative dates we expect to see updates and tax refunds for IRS test batches, daily and weekly accounts.

Select which type of IRS account you have, daily or weekly. If you are unsure choose daily because most accounts are updated daily. We have estimated these dates if the IRS begins accepting tax returns on January 29th. If your return is accepted before then, it is likely your return was selected in a test batch. On mobile devices, press the +/- button next to your acceptance date to expand.

This chart is for IRS accounts scheduled by the IRS to be updated daily. You can determine if you’re a daily vs weekly account by looking at the cycle code on an IRS account transcript. Your cycle code can change each year. Typically if your cycle code ends in 01 02 03 or 04 you have a daily account.

wdt_ID Date Accepted Transcript Update WMR Update Direct Deposit Date
1 Jan 16 - Jan 18, 2024 POSSIBLE TEST BATCH 01/23/2024 01/24/2024 01/26/2024
2 Jan 19 - Jan 25, 2024 POSSIBLE TEST BATCH 01/30/2024 01/31/2024 02/02/2024
3 Jan 26 - Feb 1, 2024 02/06/2024 02/07/2024 02/09/2024
4 Feb 2 - Feb 8, 2024 02/13/2024 02/14/2024 02/16/2024
5 Feb 9 - Feb 15, 2024 02/20/2024 02/21/2024 02/26/2024
6 Jan 16 - Feb 14, 2023 (PATH) 02/16/2024 02/17/2024 02/22/2024
7 Feb 16 - Feb 22, 2024 02/27/2024 02/28/2024 03/01/2024
8 Feb 23 - Feb 29, 2024 03/05/2024 03/06/2024 03/08/2024
9 Mar 1 - Mar 7, 2024 03/12/2024 03/13/2024 03/15/2024
10 Mar 8 - Mar 14, 2024 03/19/2024 03/20/2024 03/22/2024
11 Mar 15 - Mar 21, 2024 03/26/2024 03/27/2024 03/29/2024
12 Mar 22 - Mar 28, 2024 04/02/2024 04/03/2024 04/05/2024
13 Mar 29 - Apr 4, 2024 04/09/2024 04/10/2024 04/12/2024
14 Apr 5 - Apr 11, 2024 04/16/2024 04/17/2024 04/19/2024
15 Apr 12 - Apr 18, 2024 04/23/2024 04/24/2024 04/26/2024
16 Apr 19 - Apr 25, 2024 04/30/2024 05/01/2024 05/03/2024
17 Apr 26 - May 2, 2024 05/07/2024 05/08/2024 05/10/2024
18 May 3 - May 9, 2024 05/14/2024 05/15/2024 05/17/2024
19 May 10 - May 16, 2024 05/21/2024 05/22/2024 05/24/2024
20 May 17 - May 23, 2024 05/28/2024 05/29/2024 05/31/2024
21 May 24 - May 30, 2024 06/04/2024 06/05/2024 06/07/2024
22 May 31 - Jun 6, 2024 06/11/2024 06/12/2024 06/14/2024
23 Jun 7 - Jun 13, 2024 06/18/2024 06/19/2024 06/21/2024
24 Jun 14 - Jun 20, 2024 06/25/2024 06/26/2023 06/28/2024
25 Jun 21 - Jun 27, 2024 07/02/2024 07/03/2023 07/05/2024
26 Jun 28 - Jul 4, 2024 07/09/2024 07/10/2023 07/12/2024
27 Jul 5 - Jul 11, 2024 07/16/2024 07/17/2023 07/19/2024
28 Jul 12 - Jul 18, 2024 07/23/2024 07/24/2023 07/26/2024
29 Jul 19 - Jul 24, 2023 07/30/2024 07/31/2023 08/02/2024
30 July 26 - Aug 1, 2024 08/06/2024 08/07/2023 08/09/2024
31 Aug 2 - Aug 8, 2024 08/13/2024 08/14/2023 08/16/2024
32 Aug 9 - Aug 15, 2024 08/20/2024 08/21/2023 08/23/2024
33 Aug 16 - Aug 22, 2024 08/27/2024 08/28/2023 08/30/2024
34 Aug 23 - Aug 29, 2024 09/03/2024 09/04/2023 09/06/2024
35 Aug 30 - Sept 5, 2024 09/10/2024 09/11/2023 09/13/2024
36 Sep 6 - Sept 12, 2024 09/17/2024 09/18/2023 09/20/2024
37 Sep 13 - Sept 19, 2024 09/24/2024 09/25/2023 09/27/2024
38 Sept 10 - Sept 26, 2024 10/01/2024 10/02/2023 10/04/2024
39 Sept 27 - Oct 3, 2024 10/08/2024 10/09/2023 10/11/2024
40 Oct 4 - Oct 10, 2024 10/15/2024 10/16/2023 10/18/2024
41 Oct 11 - Oct 17, 2024 10/22/2024 10/23/2023 10/25/2024
42 Oct 18 - Oct 24, 2024 10/29/2024 10/30/2023 11/01/2024
43 Oct 25 - Oct 31, 2024 11/05/2024 11/06/2023 11/08/2024
44 Nov 1 - Nov 7, 2024 11/12/2024 11/13/2023 11/15/2024
45 Nov 9 - Nov 14, 2024 11/19/2024 11/20/2023 11/22/2024

This chart is for IRS accounts scheduled by the IRS to be updated weekly. You can determine if you have a daily vs weekly account by looking at the cycle code on an IRS account transcript. Your cycle code can change each year. Typically if your cycle code ends in 05 you have a weekly account.

wdt_ID Date Accepted Transcript Update WMR Update Direct Deposit Date
1 Jan 16 - Jan 18, 2024 POSSIBLE TEST BATCH 01/26/2024 01/27/2024 01/31/2024
2 Jan 19 - Jan 25, 2024 POSSIBLE TEST BATCH 02/02/2024 02/03/2024 02/07/2024
3 Jan 26 - Feb 1, 2024 02/09/2024 02/10/2024 02/14/2024
4 Feb 2 - Feb 8, 2024 02/16/2024 02/17/2024 02/22/2024
5 Feb 9 - Feb 15, 2024 02/23/2024 02/24/2024 02/28/2024
6 Jan 16 - Feb 14, 2023 (PATH) 02/16/2023 02/17/2024 02/22/2024
7 Feb 16 - Feb 22, 2024 03/01/2024 03/02/2024 03/06/2024
8 Feb 23 - Feb 29, 2024 03/08/2024 03/09/2024 03/13/2024
9 Mar 1 - Mar 7, 2024 03/15/2024 03/16/2024 03/20/2024
10 Mar 8 - Mar 14, 2024 03/22/2024 03/23/2024 03/27/2024
11 Mar 15 - Mar 21, 2024 03/29/2024 03/30/2024 04/03/2024
12 Mar 22 - Mar 28, 2024 04/05/2024 04/06/2024 04/10/2024
13 Mar 29 - Apr 4, 2024 04/12/2024 04/13/2024 04/17/2024
14 Apr 5 - Apr 11, 2024 04/19/2024 04/20/2024 04/24/2024
15 Apr 12 - Apr 18, 2024 04/26/2024 04/27/2024 05/01/2024
16 Apr 19 - Apr 25, 2024 05/03/2024 05/04/2024 05/08/2024
17 Apr 26 - May 2, 2024 05/10/2024 05/11/2024 05/15/2024
18 May 3 - May 9, 2024 05/17/2024 05/18/2024 05/22/2024
19 May 10 - May 16, 2024 05/24/2024 05/25/2024 05/29/2024
20 May 17 - May 23, 2024 05/31/2024 06/01/2024 06/05/2024
21 May 24 - May 30, 2024 06/07/2024 06/08/2024 06/12/2024
22 May 31 - Jun 6, 2024 06/14/2024 06/15/2024 06/19/2024
23 Jun 7 - Jun 13, 2024 06/21/2024 06/22/2024 06/26/2025
24 Jun 14 - Jun 20, 2024 06/28/2024 06/29/2024 07/05/2024
25 Jun 21 - Jun 27, 2024 07/05/2024 07/06/2024 07/10/2024
26 Jun 28 - Jul 4, 2024 07/12/2024 07/13/2024 07/17/2024
27 Jul 5 - Jul 11, 2024 07/19/2024 07/20/2024 07/24/2024
28 Jul 12 - Jul 18, 2024 07/26/2024 07/27/2024 07/31/2024
29 Jul 19 - Jul 24, 2023 08/02/2024 08/03/2024 08/07/2024
30 July 26 - Aug 1, 2024 08/09/2024 08/10/2024 08/14/2024
31 Aug 2 - Aug 8, 2024 08/16/2024 08/17/2024 08/21/2024
32 Aug 9 - Aug 15, 2024 08/23/2024 08/24/2024 08/28/2024
33 Aug 16 - Aug 22, 2024 08/30/2024 08/31/2024 09/04/2024
34 Aug 23 - Aug 29, 2024 09/06/2024 09/07/2024 09/11/2024
35 Aug 30 - Sept 5, 2024 09/13/2024 09/14/2024 09/18/2024
36 Sep 6 - Sept 12, 2024 09/20/2024 09/21/2024 09/25/2024
37 Sep 13 - Sept 19, 2024 09/27/2024 09/28/2024 10/02/2024
38 Sept 10 - Sept 26, 2024 10/04/2024 10/05/2024 10/09/2024
39 Sept 27 - Oct 3, 2024 10/11/2024 10/12/2024 10/16/2024
40 Oct 4 - Oct 10, 2024 10/18/2024 10/19/2024 10/23/2024
41 Oct 11 - Oct 17, 2024 10/25/2024 10/26/2024 10/30/2024
42 Oct 18 - Oct 24, 2024 11/01/2024 11/02/2024 11/06/2024
43 Oct 25 - Oct 31, 2024 11/08/2024 11/09/2024 11/13/2024
44 Nov 1 - Nov 7, 2024 11/15/2024 11/16/2024 11/20/2024
45 Nov 9 - Nov 14, 2024 11/22/2024 11/23/2024 11/27/2024

As each year comes to a close and the next tax filing season approaches, early tax filers start to think and ask the big question. When will I get my tax refund? The estimated 2024 IRS Refund Cycle Chart can now be found at countless websites. Be cautious though, the charts you find are not “official” and the dates when you should expect to receive your refund will not all be the same. Why? The official IRS Refund Cycle Chart is no longer published and has been replaced with IRS FAQs. Since they stopped publishing an official refund cycle chart, various independent versions now have dates each year based on estimates and prior year trends.

There are slightly different versions of the tax refund schedules scattered across countless websites to help tax refund hunters track down that magic date. These refund cycle charts will pop up more and more as the year comes to a close. Most are just guesstimates, some even educated guesses. Many times the refund charts you find are just duplicates of the prior year with slightly adjusted dates.

There are various tax situations for every taxpayer and this is why prediction as to when you will get your tax refund can be difficult; and, every year there will be glitches with one process or another at the IRS which could delay your refund. Since an official IRS refund calendar is a thing of the past, when taxpayers can expect to receive their tax refund remains a mystic idea. This is likely why the IRS now firmly sticks to a general statement to everyone that “your tax refund should arrive within 21 days”.

We stress to you that pre-spending those beloved refunds is playing with fire, wait for that direct deposit to become available in your bank account! IGMR will post any estimated tax refund charts that we find credible or to have plausible timeframes.

Join the discussion we have already started on our original chat: igotmyrefund.com

Prior Year Refund Cycle Charts

wdt_ID Date Accepted Direct Deposit Daily Account Direct Deposit Weekly Account
1 Jan 17 - Feb 11, 2023 (PATH) 02/22/2023 02/23/2023
2 Jan 17 - Jan 21, 2023 01/27/2023 02/01/2023
3 Jan 22 - Jan 28, 2023 02/03/2023 02/08/2023
4 Jan 29 - Feb 4, 2023 02/10/2023 02/15/2023
5 Feb 5 - Feb 11, 2023 02/17/2023 02/23/2023
6 Feb 12 - Feb 18, 2023 02/27/2023 03/01/2023
7 Feb 19 - Feb 25, 2023 03/03/2023 03/08/2023
8 Feb 26 - Mar 4, 2023 03/10/2023 03/15/2023
9 Mar 5 - Mar 11, 2023 03/17/2023 03/22/2023
10 Mar 12 - Mar 18, 2023 03/24/2023 03/29/2023
11 Mar 19 - Mar 25, 2023 03/31/2023 04/05/2023
12 Mar 26 - Apr 1, 2023 04/07/2023 04/12/2023
13 Apr 2 - Apr 8, 2023 04/14/2023 04/19/2023
14 Apr 9 - Apr 15, 2023 04/21/2023 04/26/2023
15 Apr 16 - Apr 22, 2023 04/28/2023 05/03/2022
16 Apr 23 - Apr 29, 2023 05/05/2023 05/10/2023
17 Apr 30 - May 6, 2023 05/12/2023 05/17/2023
18 May 7 - May 13, 2023 05/19/2023 05/24/2023
19 May 14 - May 20, 2023 05/26/2023 05/31/2023
20 May 21 - May 27, 2023 06/02/2023 06/07/2023
21 May 28 - Jun 3, 2023 06/09/2023 06/14/2023
22 Jun 4 - Jun 10, 2023 06/16/2023 06/21/2023
23 Jun 11 - Jun 17, 2023 06/23/2023 06/28/2023
24 Jun 18 - Jun 24, 2023 06/30/2023 07/05/2023
25 Jun 25 - Jul 1, 2023 07/07/2023 07/12/2023
26 Jul 2 - Jul 8, 2023 07/14/2023 07/19/2023
27 Jul 9 - Jul 15, 2023 07/21/2023 07/26/2023
28 Jul 16 - Jul 22, 2023 07/28/2023 08/02/2023
29 Jul 23 - Jul 29, 2023 08/04/2023 08/09/2023
30 July 30 - Aug 5, 2023 08/11/2023 08/16/2023
31 Aug 6 - Aug 12, 2023 08/18/2023 08/23/2023
32 Aug 13 - Aug 19, 2023 08/25/2023 08/30/2023
33 Aug 20 - Aug 26, 2023 09/01/2023 09/06/2023
34 Aug 27 - Sept 2, 2023 09/08/2023 09/13/2023
35 Sep 3 - Sept 9, 2023 09/15/2023 09/20/2023
36 Sep 10 - Sept 16, 2023 09/22/2023 09/27/2023
37 Sep 17 - Sept 23, 2023 09/29/2023 10/04/2023
38 Sept 24 - Sept 30, 2023 10/06/2023 10/11/2023
39 Oct 1 - Oct 7, 2023 10/13/2023 10/18/2023
40 Oct 8 - Oct 14, 2023 10/20/2023 10/25/2023
41 Oct 15 - Oct 21, 2023 10/27/2023 11/01/2023
42 Oct 22 - Oct 28, 2023 11/03/2023 11/08/2023
43 Oct 29 - Nov 4, 2023 11/10/2023 11/15/2023
44 Nov 5 - Nov 11, 2023 11/17/2023 11/22/2023
45 Nov 12 - Nov 18, 2023 11/24/2023 11/29/2023
wdt_ID Date Accepted Direct Deposit Sent
1 Jan 25 - Jan 29, 2022 02/18/2022
2 Jan 30 - Feb 5, 2022 02/25/2022
3 Feb 6 - Feb 12, 2022 03/04/2022
4 Feb 13 - Feb 19, 2022 03/11/2022
5 Feb 20 - Feb 26, 2022 03/18/2022
6 Feb 27 - Mar 5, 2022 03/25/2022
7 Mar 6 - Mar 12, 2022 03/26/2022
8 Mar 13 - Mar 19, 2022 04/02/2022
9 Mar 20 - Mar 26, 2022 04/09/2022
10 Mar 27 - Apr 2, 2022 04/16/2022
11 Apr 3 - Apr 9, 2022 04/23/2022
12 Apr 10 - Apr 16, 2022 04/30/2022
13 Apr 17 - Apr 23, 2022 05/07/2022
14 Apr 24 - Apr 30, 2022 05/14/2022
15 May 1 - May 7, 2022 05/21/2022
16 May 8 - May 14, 2022 05/28/2022
17 May 15 - May 21, 2022 06/04/2022
18 May 22 - May 28, 2022 06/11/2022
19 May 29 - Jun 4, 2022 06/18/2022
20 Jun 5 - Jun 11, 2022 06/25/2022
21 Jun 12 - Jun 18, 2022 07/02/2022
22 Jun 19 - Jun 25, 2022 07/09/2022
23 Jun 26 - Jul 2, 2022 07/16/2022
24 Jul 3 - Jul 9, 2022 07/23/2022
25 Jul 10 - Jul 16, 2022 07/30/2022
26 Jul 17 - Jul 23, 2022 08/06/2022
27 Jul 24 - Jul 30, 2022 08/13/2022
28 July 31 - Aug 6, 2022 08/26/2022
wdt_ID Date Accepted Direct Deposit Sent
1 Jan 24 - Jan 30, 2021 02/12/2021
2 Jan 31 - Feb 6, 2021 02/19/2021
3 Feb 7 - Feb 13, 2021 02/26/2021
4 Feb 14 - Feb 20, 2021 03/05/2021
5 Feb 21 - Feb 27, 2021 03/12/2021
6 Feb 28 - Mar 6, 2021 03/19/2021
7 Mar 7 - Mar 13, 2021 03/26/2021
8 Mar 14 - Mar 20, 2021 04/02/2021
9 Mar 21 - Mar 27, 2021 04/09/2021
10 Mar 28 - Apr 3, 2021 04/16/2021
11 Apr 4 - Apr 10, 2021 04/23/2021
12 Apr 11 - Apr 17, 2021 04/30/2021
13 Apr 18 - Apr 24, 2021 05/07/2021
14 Apr 25 - May 1, 2021 05/14/2021
15 May 2 - May 8, 2021 05/21/2021
16 May 9 - May 15, 2021 05/28/2021
17 May 16 - May 22, 2021 06/04/2021
18 May 23 - May 29, 2021 06/11/2021
19 May 30 - Jun 5, 2021 06/18/2021
20 Jun 6 - Jun 12, 2021 06/25/2021
21 Jun 13 - Jun 19, 2021 07/02/2021
22 Jun 20 - Jun 26, 2021 07/09/2021
23 Jun 27 - Jul 3, 2021 07/16/2021
24 Jul 4 - Jul 10, 2021 07/23/2021
25 Jul 11 - Jul 17, 2021 07/30/2021
wdt_ID Date Accepted Direct Deposit Sent
1 Jan 21 - Jan 25, 2020 02/07/2020
2 Jan 26 - Feb 1, 2020 02/14/2020
3 Feb 2 - Feb 8, 2020 02/21/2020
4 Feb 9 - Feb 15, 2020 02/28/2020
5 Feb 16 - Feb 22, 2020 03/06/2020
6 Feb 23 - Feb 29, 2020 03/13/2020
7 Mar 1 - Mar 7, 2020 03/20/2020
8 Mar 8 - Mar 14, 2020 03/27/2020
9 Mar 15 - Mar 21, 2020 04/03/2020
10 Mar 22 - Mar 28, 2020 04/10/2020
11 Mar 29 - Apr 4, 2020 04/17/2020
12 Apr 5 - Apr 11, 2020 04/24/2020
13 Apr 12 - Apr 18, 2020 05/01/2020
14 Apr 19 - Apr 25, 2020 05/08/2020
15 Apr 26 - May 2, 2020 05/15/2020
wdt_ID Date Accepted Direct Deposit Sent Paper Check Mailed
1 Jan 28 - Feb 2, 2019 02/15/2019 02/22/2019
2 Feb 3 - Feb 9, 2019 02/22/2019 03/01/2019
3 Feb 10 - Feb 16, 2019 03/01/2019 03/08/2019
4 Feb 17 - Feb 23, 2019 03/08/2019 03/15/2019
5 Feb 24 - Mar 2, 2019 03/15/2019 03/22/2019
6 Mar 3 - Mar 9, 2019 03/22/2019 03/29/2019
7 Mar 10 - Mar 16, 2019 03/29/2019 04/05/2019
8 Mar 17 - Mar 23, 2019 04/05/2019 04/12/2019
9 Mar 24 - Mar 30, 2019 04/12/2019 04/19/2019
10 Mar 31 - Apr 6, 2019 04/19/2019 04/26/2019
11 Apr 7 - Apr 13, 2019 04/26/2019 05/03/2019
12 Apr 14 - Apr 20, 2019 05/03/2019 05/10/2019
13 Apr 21 - Apr 27, 2019 05/10/2019 05/17/2019
14 Apr 28 - May 4, 2019 05/17/2019 05/24/2019
wdt_ID Date Accepted Direct Deposit Sent Paper Check Mailed
1 Jan 29 - Feb 4, 2018 02/17/2018 02/24/2018
2 Feb 5 - Feb 11, 2018 02/24/2018 03/03/2018
3 Feb 12 - Feb 18, 2018 03/03/2018 03/10/2018
4 Feb 19 - Feb 25, 2018 03/10/2018 03/17/2018
5 Feb 27 - Mar 4, 2018 03/17/2018 03/24/2018
6 Mar 5 - Mar 11, 2018 03/24/2018 03/31/2018
7 Mar 12 - Mar 18, 2018 03/31/2018 04/07/2018
8 Mar 19 - Mar 25, 2018 04/07/2018 04/14/2018
9 Mar 26 - Apr 1, 2018 04/14/2018 04/21/2018
10 Apr 2 - Apr 8, 2018 04/21/2018 04/28/2018
11 Apr 9 - Apr 15, 2018 04/28/2018 05/05/2018
12 Apr 16 - Apr 22, 2018 05/05/2018 05/12/2018
13 Apr 23 - Apr 29, 2018 05/12/2018 05/19/2018
DATE ACCEPTEDDIRECT DEPOSIT SENTPAPER CHECK MAILED
Jan 16 – Jan 22, 2017Feb 3, 2017Feb 8, 2017
Jan 23 – Jan 29, 2017Feb 10, 2017Feb 15, 2017
Jan 30 – Feb 5, 2017Feb 17, 2017Feb 22, 2017
Feb 6 – 14, 2017Feb 24, 2017Mar 1, 2017
Feb 13 – 19, 2017Mar 3, 2017Mar 8, 2017
Feb 20  – 26, 2017Mar 10, 2017Mar 15, 2017
Feb 27 – Mar 5, 2017Mar 17, 2017Mar 22, 2017
Mar 6 – 12, 2017Mar 24, 2017Mar 29, 2017
Mar 13 – 19, 2017Mar 31, 2017Apr 5, 2017
Mar 20 – 26, 2017Apr 7, 2017Apr 12, 2017
Mar 27 – Apr 2, 2017Apr 14, 2017Apr 19, 2017
Apr 3 – Apr 9, 2017Apr 21, 2017Apr 26, 2017
Apr 10 – Apr 16, 2017Apr 28, 2017May 3, 2017
Apr 17 – Apr 23, 2017May 5, 2017May 10, 2017
Apr 24 – Apr 30, 2017May 12, 2017May 17, 2017
DATE ACCEPTEDDIRECT DEPOSIT SENTPAPER CHECK MAILED
Jan 18 – Jan 24, 2016Feb 5, 2016Feb 10, 2016
Jan 25 – Jan 31, 2016Feb 12, 2016Feb 17, 2016
Feb 1 – Feb 7, 2016Feb 19, 2016Feb 24, 2016
Feb 8 – 14, 2016Feb 26, 2016Mar 2, 2016
Feb 15 – 21, 2016Mar 4, 2016Mar 9, 2016
Feb 22 – 28, 2016Mar 11, 2016Mar 16, 2016
Feb 29 – Mar 6, 2016Mar 18, 2016Mar 23, 2016
Mar 7 – 13, 2016Mar 25, 2016Mar 30, 2016
Mar 14 – 20, 2016Apr 1, 2016Apr 6, 2016
Mar 21 – 27, 2016Apr 8, 2016Apr 13, 2016
Mar 28 – Apr 3, 2016Apr 15, 2016Apr 20, 2016
Apr 4 – Apr 10, 2016Apr 22, 2016Apr 27, 2016
Apr 11 – Apr 17, 2016Apr 29, 2016May 4, 2016
Apr 18 – Apr 24, 2016May 6, 2016May 11, 2016
Apr 26 – May 1, 2016May 13, 2016May 18, 2016
DATE ACCEPTEDDIRECT DEPOSIT SENTPAPER CHECK MAILED
Jan 18 – Jan 24, 2015Feb 6, 2015Feb 9, 2015
Jan 25 – Jan 31, 2015Feb 13, 2015Feb 16, 2015
Feb 1 – Feb 7, 2015Feb 20, 2015Feb 23, 2015
Feb 8 – 14, 2015Feb 27, 2015Mar 2, 2015
Feb 15 – 21, 2015Mar 6, 2015Mar 13, 2015
Feb 22 – 28, 2015Mar 13, 2015Mar 20, 2015
Mar 1 – 7, 2015Mar 20, 2015Mar 27, 2015
Mar 8 – 14, 2015Mar 27, 2015Apr 3, 2015
Mar 15 – 21, 2015Apr 3, 2015Apr 10, 2015
Mar 22 – 28, 2015Apr 10, 2015Apr 17, 2015
Mar 29 – Apr 4, 2015Apr 17, 2015Apr 24, 2015
Apr 5 – Apr 11, 2015Apr 24, 2015May 1, 2015
Apr 12 – Apr 15, 2015May 1, 2015May 8, 2015
Apr 16 – Apr 25, 2015May 8, 2015May 15, 2015
Apr 26 – May 2, 2015May 15, 2015May 22, 2015
TRANSMITTED & ACCEPTEDDIRECT DEPOSIT SENTPAPER CHECK MAILED
Jan 28 and Feb 3, 2014Feb 13, 2014Feb 21, 2014
Feb 4 and Feb 10, 2014Feb 21, 2014Feb 24, 2014
Feb 11 and Feb 17, 2014Feb 28, 2014Mar 3, 2014
Feb 18 and Feb 24, 2014Mar 7, 2014Mar 10, 2014
Feb 25 and Mar 3, 2014Mar 14, 2014Mar 17, 2014
Mar 4 and Mar 10, 2014Mar 21, 2014Mar 24, 2014
Mar 11 and Mar 17, 2014Mar 28, 2014Mar 31, 2014
Mar 18 and Mar 24, 2014Apr 4, 2014Apr 7, 2014
Mar 25 and Mar 31, 2014Apr 11, 2014Apr 14, 2014
Apr 1 and Apr 7, 2014Apr 18, 2014Apr 21, 2014
Apr 8 and Apr 14, 2014Apr 25, 2014Apr 28, 2014
Apr 15 and Apr 21, 2014May 2, 2014May 5, 2014
Apr 22 and Apr 28, 2014May 9, 2014May 12, 2014
ACCEPTED between  DIRECT DEPOSIT SENTPAPER CHECK MAILED
 January 1 January 30, 20132/6/20132/8/2013
January 31andFebruary 6, 20132/13/20132/15/2013
February 9andFebruary 15, 20132/20/20132/22/2013
February 16andFebruary 20, 20132/27/20133/1/2013
February 23andFebruary 27, 20133/6/20133/8/2013
March 1andMarch 6, 20133/13/20133/15/2013
March 8andMarch 13, 20133/20/20133/22/2013
March 15andMarch 20, 20133/27/20133/29/2013
March 22andMarch 27, 20134/3/20134/5/2013
March 29andApril 3, 20134/10/20134/12/2013
April 5andApril 10, 20134/17/20134/19/2013
April 12andApril 17, 20134/24/20134/26/2013
April 19andApril 24, 20135/1/20135/3/2013
April 26andMay 1, 20135/8/20135/10/2013
May 3andMay 8, 20135/15/20135/17/2013
May 10andMay 15, 20135/22/20135/24/2013

Comments are closed.