UPDATED for 2026
An IRS cycle code is the 8-digit code on your IRS Account Transcript that shows how and when your account updates in the IRS system. Posting cycles are the IRS’s internal update schedule. Most cycle codes ending in 01–04 update daily, while 05 is usually weekly.
Important: Many sites oversimplify this. While cycle codes ending in 05 are usually weekly, some 05 accounts do update daily—and IGMR consistently sees this reflected in real IRS transcripts.
Cycle codes are often misunderstood. The answers below explain what they actually mean—and where common explanations fall short.
A cycle code is an 8 digit number that can be found on an IRS Account Transcript. The cycle code indicates when your tax return posted to the IRS Master File.
Your cycle code can be found on your “Account Transcript”.
It indicates when your account posts to the master file. It is NOT a calendar date, but can be translated to a date (see below).
Use the IRS cycle posting chart or the calendar below.
You really don’t. But, you can use the last 2 digits of your cycle code to see if your account is Weekly or Daily.
Your IRS Account is identified as either being updated weekly or daily. Cycle codes ending in 01, 02, 03, 04 are daily accounts. Cycle codes ending in 05 are weekly accounts, but in some cases, they may be daily.
It doesn’t really. However, people use it to check what day they should expect updates on Transcripts or WMR.
Look at the last 2 digits of your Cycle Code? If it ends in 01, 02, 03, 04 transactions post to our IMF account daily except weekends. If it ends in 05, you probably have an account that updates weekly. Some, but few, that end in 05 could be daily. For weekly accounts, transactions are posted to the IMF account only once weekly.
By using the table below, you can translate your IRS cycle code into a calendar date that tells you when your tax return posted to the IRS master file. The IRS cycle code can be found on your account transcript displayed as an eight digit sequence of numbers such as 20240405.
The first four numbers are the year, the second two numbers are the cycle week and the last two numbers correspond with the cycle day.
Cycle Code Ending in 01= Friday
Cycle Code Ending in 02= Monday
Cycle Code Ending in 03= Tuesday
Cycle Code Ending in 04= Wednesday
Cycle Code Ending in 05= Thursday
Example 20240405
The first four digits 2024 are the year. The second two digits 04 are the cycle week. The last two digits 05 are the cycle day. This translates to Thursday, January 25, 2024
Go to IRS Cycle Codes Explained for the easiest detailed explanation to help you determine what your cycle code can tell you about your tax return and tax refund update cycle. To view your online transcripts go to IRS.gov Get Transcript

2026 Posting Cycles
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Cycle Code | DAY | DATE |
|---|---|---|---|---|---|---|---|
| 1 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260105 | Thursday, January 1, 2026 | 01/01/2026 |
| 2 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260101 | Friday, January 2, 2026 | 01/02/2026 |
| 3 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260102 | Monday, January 5, 2026 | 01/05/2026 |
| 4 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260103 | Tuesday, January 6, 2026 | 01/06/2026 |
| 5 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260104 | Wednesday, January 7, 2026 | 01/07/2026 |
| 6 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260105 | Thursday, January 8, 2026 | 01/08/2026 |
| 7 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260201 | Friday, January 9, 2026 | 01/09/2026 |
| 8 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260202 | Monday, January 12, 2026 | 01/12/2026 |
| 9 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260203 | Tuesday, January 13, 2026 | 01/13/2026 |
| 10 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260204 | Wednesday, January 14, 2026 | 01/14/2026 |
| 11 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260205 | Thursday, January 15, 2026 | 01/15/2026 |
| 12 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260301 | Friday, January 16, 2026 | 01/16/2026 |
| 13 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260302 | Monday, January 19, 2026 | 01/19/2026 |
| 14 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260303 | Tuesday, January 20, 2026 | 01/20/2026 |
| 15 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260304 | Wednesday, January 21, 2026 | 01/21/2026 |
| 16 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260305 | Thursday, January 22, 2026 | 01/22/2026 |
| 17 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260401 | Friday, January 23, 2026 | 01/23/2026 |
| 18 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260402 | Monday, January 26, 2026 | 01/26/2026 |
| 19 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260403 | Tuesday, January 27, 2026 | 01/27/2026 |
| 20 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260404 | Wednesday, January 28, 2026 | 01/28/2026 |
| 21 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260405 | Thursday, January 29, 2026 | 01/29/2026 |
| 22 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260501 | Friday, January 30, 2026 | 01/30/2026 |
| 23 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260502 | Monday, February 2, 2026 | 02/02/2026 |
| 24 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260503 | Tuesday, February 3, 2026 | 02/03/2026 |
| 25 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260504 | Wednesday, February 4, 2026 | 02/04/2026 |
| 26 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260505 | Thursday, February 5, 2026 | 02/05/2026 |
| 27 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260601 | Friday, February 6, 2026 | 02/06/2026 |
| 28 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260602 | Monday, February 9, 2026 | 02/09/2026 |
| 29 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260603 | Tuesday, February 10, 2026 | 02/10/2026 |
| 30 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260604 | Wednesday, February 11, 2026 | 02/11/2026 |
| 31 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260605 | Thursday, February 12, 2026 | 02/12/2026 |
| 32 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260701 | Friday, February 13, 2026 | 02/13/2026 |
| 33 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260702 | Monday, February 16, 2026 | 02/16/2026 |
| 34 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260703 | Tuesday, February 17, 2026 | 02/17/2026 |
| 35 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260704 | Wednesday, February 18, 2026 | 02/18/2026 |
| 36 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260705 | Thursday, February 19, 2026 | 02/19/2026 |
| 37 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260801 | Friday, February 20, 2026 | 02/20/2026 |
| 38 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260802 | Monday, February 23, 2026 | 02/23/2026 |
| 39 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260803 | Tuesday, February 24, 2026 | 02/24/2026 |
| 40 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260804 | Wednesday, February 25, 2026 | 02/25/2026 |
| 41 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260805 | Thursday, February 26, 2026 | 02/26/2026 |
| 42 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260901 | Friday, February 27, 2026 | 02/27/2026 |
| 43 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260902 | Monday, March 2, 2026 | 03/02/2026 |
| 44 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260903 | Tuesday, March 3, 2026 | 03/03/2026 |
| 45 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260904 | Wednesday, March 4, 2026 | 03/04/2026 |
| 46 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20260905 | Thursday, March 5, 2026 | 03/05/2026 |
| 47 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20261001 | Friday, March 6, 2026 | 03/06/2026 |
| 48 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20261002 | Monday, March 9, 2026 | 03/09/2026 |
| 49 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20261003 | Tuesday, March 10, 2026 | 03/10/2026 |
| 50 | jemar707 | 12/18/2025 07:06 PM | jemar707 | 12/18/2025 07:06 PM | 20261004 | Wednesday, March 11, 2026 | 03/11/2026 |

Join the Discussion
Below are more resources to help tell you when to expect your tax refund.

Comments are closed.