The refund cycle chart is no longer published by the IRS. To find out when you will get your tax refund, you can follow the general calendar below based on your filing date and how long it typically takes the IRS to accept and process tax returns. This is a chart to estimate when the direct deposit of your tax refund will post based on prior year data. Checking the status of IRS Where’s My Refund tool produces canned responses, but if you watch the trends, you may be able to figure out your refund date. Watch for updates on igotmyrefund.com or find out when the first day is to file your tax return on our home page and when the IRS will be accepting tax returns in 2023.
Note: Some tax returns are subject to the Path Act. In these cases, even if you file your tax return early, your refund will be held until February 15th. What is the PATH Act and what does it say? Read more about the 2015 law that now affects all returns with the Earned Income Credit or Additional Child Tax Credit here.
Refund Cycle Charts:
Looking for how it went down in the past? Check out the Prior Year IRS e-file Refund Cycle Charts
wdt_ID | Date Accepted | Direct Deposit Daily Account | Direct Deposit Weekly Account |
---|---|---|---|
1 | Jan 17 - Feb 11, 2023 (PATH) | 02/22/2023 | 02/23/2023 |
2 | Jan 17 - Jan 21, 2023 | 01/27/2023 | 02/01/2023 |
3 | Jan 22 - Jan 28, 2023 | 02/03/2023 | 02/08/2023 |
4 | Jan 29 - Feb 4, 2023 | 02/10/2023 | 02/15/2023 |
5 | Feb 5 - Feb 11, 2023 | 02/17/2023 | 02/23/2023 |
6 | Feb 12 - Feb 18, 2023 | 02/27/2023 | 03/01/2023 |
7 | Feb 19 - Feb 25, 2023 | 03/03/2023 | 03/08/2023 |
8 | Feb 26 - Mar 4, 2023 | 03/10/2023 | 03/15/2023 |
9 | Mar 5 - Mar 11, 2023 | 03/17/2023 | 03/22/2023 |
10 | Mar 12 - Mar 18, 2023 | 03/24/2023 | 03/29/2023 |
11 | Mar 19 - Mar 25, 2023 | 03/31/2023 | 04/05/2023 |
12 | Mar 26 - Apr 1, 2023 | 04/07/2023 | 04/12/2023 |
13 | Apr 2 - Apr 8, 2023 | 04/14/2023 | 04/19/2023 |
14 | Apr 9 - Apr 15, 2023 | 04/21/2023 | 04/26/2023 |
15 | Apr 16 - Apr 22, 2023 | 04/28/2023 | 05/03/2022 |
16 | Apr 23 - Apr 29, 2023 | 05/05/2023 | 05/10/2023 |
17 | Apr 30 - May 6, 2023 | 05/12/2023 | 05/17/2023 |
18 | May 7 - May 13, 2023 | 05/19/2023 | 05/24/2023 |
19 | May 14 - May 20, 2023 | 05/26/2023 | 05/31/2023 |
20 | May 21 - May 27, 2023 | 06/02/2023 | 06/07/2023 |
21 | May 28 - Jun 3, 2023 | 06/09/2023 | 06/14/2023 |
22 | Jun 4 - Jun 10, 2023 | 06/16/2023 | 06/21/2023 |
23 | Jun 11 - Jun 17, 2023 | 06/23/2023 | 06/28/2023 |
24 | Jun 18 - Jun 24, 2023 | 06/30/2023 | 07/05/2023 |
25 | Jun 25 - Jul 1, 2023 | 07/07/2023 | 07/12/2023 |
26 | Jul 2 - Jul 8, 2023 | 07/14/2023 | 07/19/2023 |
27 | Jul 9 - Jul 15, 2023 | 07/21/2023 | 07/26/2023 |
28 | Jul 16 - Jul 22, 2023 | 07/28/2023 | 08/02/2023 |
29 | Jul 23 - Jul 29, 2023 | 08/04/2023 | 08/09/2023 |
30 | July 30 - Aug 5, 2023 | 08/11/2023 | 08/16/2023 |
31 | Aug 6 - Aug 12, 2023 | 08/18/2023 | 08/23/2023 |
32 | Aug 13 - Aug 19, 2023 | 08/25/2023 | 08/30/2023 |
33 | Aug 20 - Aug 26, 2023 | 09/01/2023 | 09/06/2023 |
34 | Aug 27 - Sept 2, 2023 | 09/08/2023 | 09/13/2023 |
35 | Sep 3 - Sept 9, 2023 | 09/15/2023 | 09/20/2023 |
36 | Sep 10 - Sept 16, 2023 | 09/22/2023 | 09/27/2023 |
37 | Sep 17 - Sept 23, 2023 | 09/29/2023 | 10/04/2023 |
38 | Sept 24 - Sept 30, 2023 | 10/06/2023 | 10/11/2023 |
39 | Oct 1 - Oct 7, 2023 | 10/13/2023 | 10/18/2023 |
40 | Oct 8 - Oct 14, 2023 | 10/20/2023 | 10/25/2023 |
41 | Oct 15 - Oct 21, 2023 | 10/27/2023 | 11/01/2023 |
42 | Oct 22 - Oct 28, 2023 | 11/03/2023 | 11/08/2023 |
43 | Oct 29 - Nov 4, 2023 | 11/10/2023 | 11/15/2023 |
44 | Nov 5 - Nov 11, 2023 | 11/17/2023 | 11/22/2023 |
45 | Nov 12 - Nov 18, 2023 | 11/24/2023 | 11/29/2023 |

Comments are closed.