- This topic has 4 replies, 2 voices, and was last updated 6 years ago by .
-
-
Transcript Cycle Day –
20180101 – week 1 day 1- Jan.5
20180201 – week 2 day 1- Jan.12
20180301 – week 3 day 1- Jan.19
20180401 – week 4 day 1- Jan.26
20180501 – week 5 day 1- Feb.2
20180601 – week 6 day 1- Feb.9
20180701 – week 7 day 1- Feb.16
20180801 – week 8 day 1- Feb.23
20180901 – week 9 day 1- Mar.2Day 1= Friday
Day 2= Monday
Day 3= Tuesday
Day 4= Wednesday
Day 5= ThursdayHope This Helps
- The forum ‘2018 Tax Season’ is closed to new topics and replies.